MT Newswires 2022

|
|
|
|
|
|
|
||||
|
||||
Income Statement Evolution
|
Sell Buy |
|
| Mean consensus | BUY |
| Number of Analysts | 0 |
| Last Close Price | 58,00 SEK |
| Average target price | 79,00 SEK |
| Spread / Average Target | 36,2% |
MT Newswires 2022

|
|
|
|
|
|
|
||||
|
||||
Income Statement Evolution
|
Sell Buy |
|
| Mean consensus | BUY |
| Number of Analysts | 0 |
| Last Close Price | 58,00 SEK |
| Average target price | 79,00 SEK |
| Spread / Average Target | 36,2% |

